Unemployment rate
3.5%September 2026
The share of Utahns in the labor force who are looking for work and cannot find it. Shown next to the national rate.
Everything Utah, every day.
Help Utahns understand their communities and hold government accountable. Our mission →
When the next jobs, inflation, GDP and housing numbers land, which ones say something about Utah, and where the state's own data comes from.
Utah by the numbersBusiness directoryUtah banksBusiness newsMoney & bankingFind job-search, training and apprenticeship help
3.5%September 2026
The share of Utahns in the labor force who are looking for work and cannot find it. Shown next to the national rate.
1,797,000September 2026
Payroll jobs at Utah employers, seasonally adjusted, in thousands. It leaves out farm work and the self-employed.
1,850,526September 2026
Utahns who are working or actively looking for work. Not seasonally adjusted, so compare the same month year over year.
$319.2 billion2025
The value of everything produced in Utah in a year, in current dollars, so part of any rise is inflation.
$70,3232025
Total personal income divided by population, including wages, investment income and government benefits.
$102,9002025
The middle household by income, from the Census survey. Survey estimates carry a margin of error, so small changes may not be real.
864.9Q2 2026
Tracks price changes of repeat sales of the same homes, so it shows appreciation rather than a shift in what sells. The level is relative to 1980 = 100.
$579,000September 2026
The middle asking price of homes listed for sale, not what they sold for.
| Tue, Oct 27 | FOMC Meeting (October 2026)Big one |
| Tue, Oct 27 | New Residential Sales (September 2026 data) |
| Tue, Oct 27 | Conference Board Consumer Confidence Index (October 2026) |
| Tue, Oct 27 | FHFA House Price Index, Monthly (August 2026) |
| Wed, Oct 28 | Metropolitan Area Employment and Unemployment (September 2026 data) |
| Thu, Oct 29 | Gross Domestic Product, Third Quarter 2026 (Advance Estimate)Big one |
| Thu, Oct 29 | Personal Income and Outlays (September 2026 data) |
| Tue, Nov 10 | Consumer Price Index (October 2026 data)Big one |
| Tue, Nov 10 | Real Earnings (October 2026 data) |
| Fri, Nov 13 | Producer Price Index (October 2026 data) |
| Mon, Nov 23 | Utah County Unemployment Rates (October 2026 data)Utah |
| Tue, Nov 24 | FHFA House Price Index, Quarterly (Third Quarter 2026 and September 2026)Utah |
| Wed, Nov 25 | Gross Domestic Product, Third Quarter 2026 (Second Estimate)Big one |
| Wed, Nov 25 | Personal Income and Outlays (October 2026 data) |
| Wed, Nov 25 | New Residential Sales (October 2026 data) |
| Wed, Nov 25 | Beige Book (November 2026) |
| Tue, Dec 8 | FOMC Meeting (December 2026) with Summary of Economic ProjectionsBig one |
| Thu, Dec 10 | Real Personal Consumption Expenditures by State and Real Personal Income by State (2025)Utah |
| Thu, Dec 10 | Consumer Price Index (November 2026 data)Big one |
| Thu, Dec 10 | Real Earnings (November 2026 data) |
| Mon, Dec 21 | Utah County Unemployment Rates (November 2026 data)Utah |
| Wed, Dec 23 | Gross Domestic Product, Third Quarter 2026 (Third Estimate)Big one |
| Wed, Dec 23 | GDP by State and Personal Income by State (Third Quarter 2026)Utah |
| Wed, Dec 23 | Personal Income and Outlays (November 2026 data) |
| Wed, Dec 23 | New Residential Sales (November 2026 data) |
| Wed, Jan 13 | Consumer Price Index (December 2026 data)Big one |
| Wed, Jan 13 | Real Earnings (December 2026 data) |
| Wed, Jan 13 | Beige Book (January 2027) |
| Thu, Jan 14 | Utah Economic Outlook & Public Policy Summit 2027Big oneUtah |
| Thu, Jan 14 | Producer Price Index (December 2026 data) |
| Fri, Jan 15 | Advance Monthly Retail and Food Services Sales (December 2026 data) |
| Mon, Jan 25 | Utah County Unemployment Rates (December 2026 data)Utah |
| Tue, Jan 26 | FOMC Meeting (January 2027)Big one |
The Department of Workforce Services offers free job-search tools, career counseling, training help and apprenticeship links. The trick is knowing which one fits where you are.
Utah's Be Ready Business program offers free help building a continuity plan. Here is how to start with essential work, staff response, communication and supplies.

The delegation includes representatives from the tech, life sciences, energy, quantum and research sectors.
Utah would be the first state outside New York to have more than one of the bakery's locations, the company said.
The 25,000-square-foot store is the first Nordstrom launch in the area in 10 years, a company executive said.
Snap will cancel more than $16.7 million in lease payments owed by Utah consumers and pay the state $150,000.
The bakery, founded in St. George in 2021, has announced its next shops for Orem and Spanish Fork.
Rafferty, who started at Ski Utah as an intern in 1994, has led the group since 2005.